SPIN TREAD GROOVE
Deep laser etching between the grooves provides a channel for the water to escape upon impact, maintaining spin in wet conditions.
INCREASED FLANGE THICKNESS
This design offers improved sound and feel on shots struck across the face.
RAW FACE
The raw surface and toe area works in conjunction with new Spin Tread Grooves to provide the best spin properties in wet conditions.
IMPROVED TOUR INSPIRED SHAPING
The reshaped top line, leading edge and hosel blend to create a smoother and fuller look for improved shot making.
LIGHTER WEIGHT TOUR ISSUE SHAFT
A light True Temper Tour Issue 115g shaft helps generate more feel.
MACHINED SOLE
A fully machined sole ensures the exact grind and bounce geometry every time.
TWO FINISHES
Tour Satin Chrome delivers a raw-like finish out of the gate without rusting or oxidation, helping to minimize glare. Our new Tour Matte Black finish (available only in Canada and Europe) also minimizes glare, but offers an aggressive look.
Specifications
Club | Loft | Length | Bounce | Lie | Hand | Swing Weight |
Standard Bounce | *46° | 35.75" | 9° | 64° | RH/LH | D3 |
Standard Bounce | *48° | 35.75" | 9° | 64° | RH/LH | D3 |
Standard Bounce | 50° | 35.5" | 9° | 64° | RH/*LH | D3 |
Standard Bounce | 52° | 35.5" | 9° | 64° | RH/LH | D3 |
Standard Bounce | 54° | 35.25" | 11° | 64° | RH/*LH | D5 |
Standard Bounce | 56° | 35.25" | 12° | 64° | RH/LH | D5 |
Standard Bounce | 58° | 35" | 11° | 64° | RH/*LH | D5 |
Standard Bounce | 60° | 35" | 10° | 64° | RH/LH | D5 |
Standard Bounce (C-Grind) | 58° | 35" | 9° | 64° | RH/LH | D5 |
Standard Bounce (C-Grind) | 60° | 35" | 9° | 64° | RH/LH | D5 |
Low Bounce | 56° | 35.25" | 8° | 64° | RH | D5 |
Low Bounce | 58° | 35" | 8° | 64° | RH | D5 |
Low Bounce | 60° | 35" | 8° | 64° | RH/*LH | D5 |
Low Bounce (V-Grind) | 58° | 35" | 7° | 64° | RH | D5 |
Low Bounce (V-Grind) | 60° | 35" | 7° | 64° | RH | D5 |
High Bounce | *54° | 35.25" | 13° | 64° | RH | D5 |
High Bounce | 56° | 35.25" | 14° | 64° | RH | D5 |
High Bounce | *58° | 35" | 12° | 64° | RH | D5 |
High Bounce | 60° | 35" | 12° | 64° | RH | D5 |
High Bounce (W-Grind) | 58° | 35" | 13° | 64° | RH/LH | D5 |
High Bounce (W-Grind) | 60° | 35" | 13° | 64° | RH/LH | D5 |
*Available as Custom only
European Golf currently serve over 125,000 returning customers and we pride ourselves in working exacting international quality management standards. Our staff have a passion for Golf. With a PGA Professional in every store our customers can be sure that they get the best and most suitable advice for their every golfing need. We try harder to please, so buy with confidence at European Golf, the trusted Professionals.
We offer free delivery to Ireland on all orders over €120. Orders below this amount will have a delivery cost of €6.95.
Our estimated delivery time to all orders in Ireland is 1-2 business days.
For customers outside of Ireland please take a look at our full Shipping Details for costs and expected delivery times.